Property Attributes
- MLS#623793
- TypePending
- CountyCAMPBELL
- CityCalifornia
- AreaCalif-Melb-Silv Grov
- Zip41007
- StyleTraditional
- Price$ 29,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1170
- Lot Size0.31 Acres
Data Source:
Northern Kentucky MLS (NKAR)
Property Description
Opportunity awaits. Home is in need of rehab. Potential for a nice lot in the heart of California. Property is in the flood plain. Being Sold As-Is with adjoining lots 76-77 on Jackson St for a total of .314 acre. Home is being sold as-is & is in poor condition. A new structure would need to be elevated above the base flood elevation. This is approximately 11-12 feet in height. The septic system has also not been in service for years, as such an inspection by the health dept regarding it's use would be required.
Elementary School | Middle School | High School |
---|---|---|
Campbell Ridge Elementary | Campbell County Middle School | Campbell County High |
Price History | |
---|---|
6/17/2024 | Listed $39,000 |
7/16/2024 | 26% - $29,000 |
General Features
Sewer | None |
---|---|
Heating | None |
Cooling | Window Unit(s) |
Utilities | None |
Roof | Shingle,Composition |
Garage Spaces | 0.0 |
Architectural Style | Traditional |
Construction Materials | Vinyl Siding,Aluminum Siding |
Full Baths | 1 |
Year Built | 1994 |
Levels | One and One Half |
Property SubType | Single Family Residence |
Accessibility | None |
Additional Parcels Description | 999-99-29-362.01 Lots 76-77 Jackson St |
County | Campbell |
New Construction | No |
Property Type | A |
HOA | No |
Attached Garage | No |
Total Rooms | 7 |
Status | Pending |
Directions | Take AA Hwy South to California Crossroads. Turn LEFT onto California Crossroads. At 4 way stop keep going straight over the hill on California Crossroads. At stop sign turn left onto Rte 8 and then |
High School | Campbell County High |
City | California |
School District | Campbell Co Public |
Zoning Description | Residential |
MLS Area | K19 - Calif/Melb/Silv Grov |
Lot Size Units | Acres |
Lot Size Square Feet | 13677.84 |
Elementary School | Campbell Ridge Elementary |
Property Attached Y/N | No |
Middle/Junior High School | Campbell County Middle School |
Property Condition | Existing Structure |
MLS Area Minor | K19 - Calif/Melb/Silv Grov |
Standard Status | Pending |
Interior Features
Basement | Full |
---|---|
Kitchen Appliances | Other |
Air Conditioning Y/N | Yes |
Heating Y/N | No |
Window Features | Aluminum Frames |
Fireplace Y/N | No |
Total Bathrooms | 1.0 |
Room Type | Living Room,Other Room,Primary Bath,Entry,Primary Bedroom,Kitchen |
Total Baths | 1 |
Total Bedrooms | 4 |
Exterior Features
Parking Features | Driveway |
---|---|
Lot Features | Cleared,Corner Lot |
Water Source | Public |
Lot Size Area | 0.31 |
Foundation Details | Block |
Building Area Total | 0.0 |
Lot Dimensions | Of Record |
Lot Size Acres | 0.31 |
Road Surface Type | Paved |
Lot Size Source | Realist |
Road Frontage Type | County Road |
Land Lease Type | Fee |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool